Swipe left/right to see plans
KVM Linux Virtual Private Servers | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Price |
$12.00(per month) |
$22.00(per month) |
$43.00(per month) |
$84.00(per month) |
Order | Order | Order | Order | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$9.99 | $9.99 | $9.99 | $9.99 | |
Guarantees | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Administration Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Weekly Data Backups | ||||
Reselling Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Control Panel Installation | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$0.00/mo. | $0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $7.50/mo. | from $7.50/mo. | from $7.50/mo. | from $7.50/mo. | |
Extra Dedicated IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$62.00/hour | $62.00/hour | $62.00/hour | $62.00/hour | |
KVM Linux Virtual Private Servers | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Monthly Price |
$12.00(per month) |
$22.00(per month) |
$43.00(per month) |
$84.00(per month) |
Order | Order | Order | Order |